Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,EXW |
Payment Terms: | L/C, D/P, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 32000 Set/Sets per... |
Packing: | Valves are wrapped in... | Delivery Date: | stock or 15 days |
---|---|---|---|
Power: | Manual | Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure | Structure: | Shutoff |
Material: | Forged | Temperature of Media: | Medium Temperature |
Media: | Water | Brand Name: | JY/OEM |
Port Size: | customizable | Application: | General |
Certificate: | ISO9001/CE/EAC | Body material: | Forgecd steel |
Type of construction: | BB-BG-OS&Y | structure length: | DIN3202 |
connecting flange: | DIN2543-2545 |
Description of Product
Struction specification
1. Product structure is reasonable, reliable seal, high performance, attractive appearance
2. Sealing surface CO-based alloy, good wear resistance, corrosion resistance, abrasion resistance, long service life
3. Stem hardening and tempering and surface nitriding treatment, good corrosion resistance and anti-friction properties
4. Double seal, more reliable performance
5. Stem lifting position indicator
6. Parts materials, flange and welding dimensions can be based on the actual working conditions or user requirements reasonable matching, to meet a variety of condition
Type of construction | BB-BG-OS&Y |
type of drive | Manual, pneumatic |
design standard | DIN3356 |
structure length | DIN3202 |
connecting flange | DIN2543-2545 |
text and inspection | DIN3230 |
Materials of Main Parts
NO | Name | Material |
1 | valve body | GS-C25 1.7363 1.4308,1.4408,1.4306,1.4301 |
2 | Disc | ASTM A182-Gr.F6a ASTM 182-F22 ASTM A182 F304,F316,F321,F304L,F316L |
3 | Bolzen | ASTM A182-Gr.F6a ASTM 182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
4 | Bellows subassembly | 1Cr18Ni9Ti,304,316 |
5 | Valve stem | ASTM A182-Gr.F6a ASTM 182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
6 | Valve deck | GS-C25 1.7363 1.4308,1.4408,1.4306,1.4301 |
7 | Packing | soft graphite,PTFE |
8 | Packing Gland | GS-C25 1.7363 1.4308,1.4408,1.4306,1.4301 |
9 | Locating plate | 25,45,304,316 |
10 | Stem nut | Copper alloy C95200 |
11 | Hand wheel | WCB/QT400-18 |
12 | Stud | ASTM A193-B7,A193-B8,193-B8M |
13 | Hexagon nut | ASTM A194-2H,A194-8,194-8M |
14 | Washer | soft graphite+ stainless,PTFE |
Specification of the Products:
Nominal pressure(MPa) | Body test pressure(Mpa) | Seal test pressure(Mpa) | Applicable temperature | Medium |
1.6 | 2.4 | 1.76 | -20℃ ~ 350℃ | water, steam,oil ect |
2.5 | 3.75 | 2.75 | ||
4.0 | 6.0 | 4.4 | ||
6.4 | 9.6 | 7.04 |
Machining Process
Work shop
Other Product
Contact Imformation