Min. Order: | 3000 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,DDP,DAP,CIP,CPT,FCA,EXW |
Payment Terms: | L/C, D/P, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10 0000pcs per month |
Packing: | Polybag, Inner Box,... | Delivery Date: | Shipped in 35 days... |
---|---|---|---|
Power: | Manual | Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure | Structure: | Ball |
Material: | Stainless steel | Temperature of Media: | Normal Temperature |
Media: | Water | Brand Name: | JUNYUAN |
Size: | 1/2"--4" | Thread Connection: | Female Thread,BSP.NPT |
Working Pressure: | PN25 | Technical: | Forged |
Certificate: | ISO9001, CE,ACS.UL,CSA | Brand: | JY or Professional OEM |
Working Temperature: | -10-110℃ | HS Code: | 8481804090 |
Model Number: | JY0076 |
STAINLESS STEEL 3WAY BALL VALVE WITH ISO5211 MOUNTING PAD
Features
Product Description :
Raw material
ITEM | DESIGNATION | QTY | MATERIAL |
1 | BODY | 1 | CF8/CF8M |
2 | CAP(1) | 2 | CF8/CF8M |
3 | CAP(2) | 1 | CF8/CF8M |
4 | BALL | 1 | CF8/CF8M |
5 | BALL SEAT | 4 | RPTFE |
6 | STEM | 1 | 304/316 |
7 | THRUST WASHER | 1 | PTFE |
8 | STEM PACKING | 1 | PTFE |
9 | GLAND NUT | 1 | 304 |
10 | SPRING WASHER | 2 | 304 |
11 | NUT | 2 | 304 |
12 | HANDLE COVER | 1 | PVC |
13 | HANDLE | 1 | 304/316 |
14 | WASHER | 1 | 304 |
15 | THRUST WASHER | 1 | 304 |
16 | O-RING | 1 | VITON |
17 | JOINT GASKET | 1 | 304 |
Size
SIZE | d | B | H | W | L | D3 | D2 | D1 | T | f | d1 | N | J | M1 | BOLT NUMBER | PN16 PN40 |
1/2" | 15 | 11 | 80 | 160 | 115 | 45 | 65 | 95 | 16 | 2 | 14 | 4 | 42 | M5 | 4 | |
3/4" | 20 | 11 | 90 | 160 | 120 | 58 | 75 | 105 | 18 | 2 | 14 | 4 | 42 | M5 | 4 | |
1" | 25 | 14 | 95 | 160 | 125 | 68 | 85 | 115 | 18 | 2 | 14 | 4 | 50 | M6 | 4 | |
1-1/4" | 32 | 14 | 105 | 160 | 130 | 78 | 100 | 140 | 18 | 2 | 18 | 4 | 50 | M6 | 4 | |
1-1/2" | 38 | 17 | 110 | 220 | 140 | 88 | 110 | 150 | 18 | 3 | 18 | 4 | 70 | M8 | 4 | |
2" | 50 | 17 | 118 | 220 | 150 | 102 | 125 | 165 | 18 | 3 | 18 | 4 | 70 | M8 | 4 | |
2-1/2" | 65 | 17 | 136 | 220 | 170 | 122 | 145 | 185 | 18 | 3 | 18 | 8 | 70 | M8 | 6 | PN16 |
3" | 76 | 22 | 158 | 320 | 180 | 138 | 160 | 200 | 20 | 3 | 18 | 8 | 102 | M10 | 6 | |
4" | 94 | 22 | 178 | 320 | 190 | 158 | 180 | 220 | 20 | 3 | 18 | 8 | 102 | M10 | 8 |
Production & Testing
Packaging
.
Certificate
Sale and Market
Why choose us
We control the material of PTFE(Teflon) and stainless steel wires per customer's request.
Some are from Japan and Taiwan, some are from China local. Only choose high quality material.
We test leakage of each roll before braiding, then we cut 300mm and crimp it to test
burst pressure after brading.
We use CNC Lathes Machine for end fittings production. Machine system, knife and inspection
tools are all imported from Japan.
We use Techmaflex Crimping Machine which is imported from France. This machine has
accurate and stable performance for crimping because it is produced for PTFE hose crimping only.
Contact to this supplier
Category: STAINLESS STEEL BALL VALVE
Related Category: BRONZE BALL BALL CAST IRON BALL VALVE BRASS BALL VALVE