Min. Order: | 10 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 30000PCS/Year |
Packing: | Valves are wrapped in... | Delivery Date: | stock or 15 days |
---|---|---|---|
Power: | Others | Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure | Structure: | Check |
Material: | Others | Temperature of Media: | Others |
Media: | Water | Brand Name: | xbvalve |
Standard: | ANSI | Size: | Dn40~Dn900 |
Specification: | DN40-700 | HS Code: | 8481804090 |
Flow Direction: | Unidirection | Application: | Industrial Usage, Water Industrial Usage, Household Usage |
Inch: | 1-1/2 "~24" | Certificate: | ISO, Ce .API RS |
Transport Package: | Export Polywood Case |
PN16 DN100 Ductile Iron spring loaded dual disc wafer check valves, Wafer Type Dual Disc Check Valve /Ductile iron Check Valve ,Double Flange Swing Check Valve/ Cast Iron Swing Check Valve ,WCB/CF8/CF8M/CF3/CF3M Wafer Type Dual Plate/DoubleDisc Swing Check Valve
Product Feature
|
|
|
|
|
Technical Parameters
Nominal diameter(mm) | 50~900 | 50~900 | ||
Nominal pressure(Mpa) | 1.0 | 1.6 | ||
Testing pressure | Shell(Mpa) | 1.5 | 2.4 | |
Seal(Mpa) | 1.1 | 1.76 | ||
Suitable temperature(°C) | -40°C~200°C | |||
Suitable medium | Drinking water,sewage,seawater,food,medicines,gas,oil |
Main Raw Material
Body | Disc | Stem | Seat | Spring |
Cast iron | Plated ductile iron | Stainless steel | EPDM/NBR | SS304 |
Ductile iron | CF8 | WRAS-EPDM | SS316 | |
Carbon steel | CF8M | Viton | ||
Stainless steel | Aluminum bronze | customised | Silicon | |
PS:Vulcanized seat |
Reference Standar
Design standard | API 594 | |||
Testing standard | API 598 | |||
End flange standard | DIN PN10 / PN16,ANSI 125# / 150#,BS4504 PN10 / PN16 | |||
Face to face standard | API 594 |
Overall Dimension and Weight
Size | ΦD | ΦD1 | L | Weight(kg) | |||
DIN PN10 | DIN PN16 | ANSI150# | ANSI 125# | ASNI 150# | |||
DN50 | 107 | 107 | 104 | 65 | 54 | 60 | 1.75 |
DN65 | 127 | 127 | 123 | 78 | 60 | 67 | 2.29 |
DN80 | 142 | 142 | 136 | 94 | 67 | 73 | 3.00 |
DN100 | 162 | 162 | 174 | 117 | 67 | 73 | 5.00 |
DN125 | 192 | 192 | 196 | 145 | 83 | 83 | 7.00 |
DN150 | 218 | 218 | 222 | 171 | 95 | 98 | 9.50 |
DN200 | 273 | 273 | 279 | 224 | 127 | 127 | 18.53 |
DN250 | 328 | 329 | 340 | 276 | 140 | 146 | 31.00 |
DN300 | 378 | 384 | 410 | 338 | 181 | 181 | 52.00 |
DN350 | 438 | 444 | 451 | 375 | 184 | 184 | 70.00 |
DN400 | 489 | 495 | 514 | 416 | 191 | 191 | 101.00 |
DN450 | 539 | 555 | 549 | 467 | 203 | 203 | 119.00 |
DN500 | 594 | 617 | 606 | 514 | 213 | 219 | 139.00 |
DN600 | 695 | 734 | 717 | 616 | 222 | 222 | 205.00 |
DN700 | 810 | 804 | 831 | 720 | 305 | 305 | 370.00 |
DN750 | 883 | 770 | 305 | 305 | 420.00 | ||
DN800 | 917 | 911 | 940 | 825 | 305 | 305 | 480.00 |
DN900 | 1017 | 1011 | 1048 | 925 | 368 | 368 | 630.00 |
PRODUCT FEATURE
Other products
Why Choose US
Our factory is specialized in valves' production. As one of the biggest and most professional manufacturer and exporter majored in valves, we assure that we can provide our products with cheapest price, good quality and best service. If you like, welcome to our factory and have a look!
We test leakage of each roll before braiding, then we cut 300mm and crimp it to test
burst pressure after brading.
We use CNC Lathes Machine for end fittings production. Machine system, knife and inspection
tools are all imported from Japan.
We use Techmaflex Crimping Machine which is imported from France. This machine has
accurate and stable performance for crimping because it is produced for PTFE hose crimping only.
Contact to this supplier
Category: DUCUILE IRON CHECK VALVE
Related Category: STAINLESS STEEL CHECK VALVE CAST IRON CHECK VALVE BRONZE CHECK VALVE BRASS CHECK VALVE