Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, D/P, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 32000 Set/Sets per... |
Packing: | Valves are wrapped in... | Delivery Date: | stock or 15 days |
---|---|---|---|
Power: | Manual | Standard or Nonstandard: | Standard |
Pressure: | Medium Pressure | Structure: | Ball |
Material: | Casting | Temperature of Media: | Medium Temperature |
Media: | Water | Brand Name: | JY/OEM |
Port Size: | 1/2"-48" | Application: | General |
Standard: | API6D | Test Standard: | API 598 |
Body material: | Stainless Steel | Trim Material: | 1#,2#,5#,8#,9#,10#,12#.... |
Operation: | Worm Actuator | Connection: | Flanged(RF,FF,RTJ) |
Product Description
Valve Type | Gate valve, Globe valve, Check valve, Ball valve, Butterfly valve, Plug valve.... | ||
Size | 1/2"~48" or other large size | ||
Body / Bonnet Structure | Bolted Bonnet, Outside Screw & Yoke(BBOS&Y), Welded Bonnet(WB), Pressure Seal Bonnet(PSB) | ||
Body/Bonnet Material | Material | Cast Steel | Forged Steel |
Carbon Steel | A216 WCB / WCC | A105 | |
LTCS | A352 LCB / LCC | A350 LF2 | |
Stainless Steel | A351 CF8 | A182 F304 | |
Stainless Steel | A351 CF8M | A182 F316 | |
Stainless Steel | A351 CF3 | A182 F304L | |
Stainless Steel | A351 CF3M | A182 F316L | |
Alloy Steel | A217 (WC1, WC6, WC9, C5, C12) | A182 F11/F22 | |
Grey Cast Iron | ASTM A126 GR. B (GG25 DIN Standard) | ||
Ductile Iron | ASTM A395 (GGG40/50 DIN Standard) | ||
ALUMINIUM BRONZE | B148 C95800 | ||
Trim | 1#,2#, 2# Integral, 5#, 8#, 9#, 9# Integral, 10#, 10# Integral, 12#, etc. | ||
Operation | Hand-wheel or Lever | ||
Gear Actuator or Worm Actuator | |||
Electric Actuator,Pneumatic Actuator, etc | |||
Pressure class | Low pressure | 150# | |
Medium pressure | 300#, 600# | ||
High pressure | 800#, 900#, 1500#, 2500# | ||
Connected End | Flanged(RF/FF/RTJ) | ||
Butt Welded | |||
Socket Welded | |||
Screwed/Threaded, NPT | |||
Standard | API 600 / BS1414 (Gate Valve) | ||
API 600/BS1873 (Globe Valve ) | |||
API 600BS1868 (Swing Check Valve ) | |||
API 594 (Wafer Check Valve) | |||
API6D / BS5351 (Ball Valve) | |||
API 609 (Butterfly Valve) | |||
API6D API 599 (Plug Valve) | |||
API602 / BS5352 (Forged Valves) | |||
ANSI B16. 34 (Design Standard) | |||
ANSI B16.10 (Face to Face Length standard) | |||
API 598 (Pressure Test) | |||
API 607(Fire Safe) | |||
Painting | As client's requirement. | ||
Packing | Plywood wood box or other suitable packing as client's requirement. |
Machining Process
Work Shop
Why Choose US
We control the material of PTFE(Teflon) and stainless steel wires per customer's request.
Some are from Japan and Taiwan, some are from China local. Only choose high quality material.
We test leakage of each roll before braiding, then we cut 300mm and crimp it to test
burst pressure after brading.
We use CNC Lathes Machine for end fittings production. Machine system, knife and inspection
tools are all imported from Japan.
We use Techmaflex Crimping Machine which is imported from France. This machine has
accurate and stable performance for crimping because it is produced for PTFE hose crimping only.
Contact to this supplier
Other Product
Contact Imformation
Category: CAST IRON BALL VALVE
Related Category: BRASS BALL VALVE BRONZE BALL BALL STAINLESS STEEL BALL VALVE